KSA January Match

January 15, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Bobinis ESP/SS 22.10 21.60  0.50  2% 1 0 0 0 0
2 Forrest Lysinger SSP/EX 22.20 20.70  1.50  7% 3 0 0 0 0
3 Mark Peoria SSP/EX 22.97 21.47  1.50  7% 3 0 0 0 0
4 Dick Powlison SSP/MM 23.46 23.46  0.00  0% 0 0 0 0 0
5 Forrest Lysinger ESP/MM 24.42 22.42  2.00  8% 4 0 0 0 0
6 Dennis Marshall SSP/SS 26.15 24.65  1.50  6% 3 0 0 0 0
7 Dick Powlison (reentry) SSP/MM 26.79 24.29  2.50  9% 5 0 0 0 0
8 Dennis Marshall ESP/SS 28.32 27.32  1.00  4% 2 0 0 0 0
9 Logan Schnider SSP/UN 29.11 29.11  0.00  0% 0 0 0 0 0
10 Seth Boehret CDP/UN 29.34 26.84  2.50  9% 5 0 0 0 0
11 Donald Wilton CDP/SS 29.51 29.51  0.00  0% 0 0 0 0 0
12 Stephen Ippolito SSP/MM 29.67 28.67  1.00  3% 2 0 0 0 0
13 John Roberto SSP/MM 29.92 28.92  1.00  3% 2 0 0 0 0
14 Bill Barnes (reentry) SSP/MM 30.09 26.09  4.00  13% 8 0 0 0 0
15 David Wise SSP/SS 30.80 30.30  0.50  2% 1 0 0 0 0
16 Aaron Loreman SSP/MM 31.53 25.03  6.50  21% 3 0 1 0 0
17 Rich McDonald SSP/UN 32.75 32.75  0.00  0% 0 0 0 0 0
18 Rick Karaschin SSP/UN 33.07 33.07  0.00  0% 0 0 0 0 0
19 David Peters ESP/NV 33.45 25.95  7.50  22% 9 1 0 0 0
20 Logan Schnider CDP/UN 34.07 33.57  0.50  1% 1 0 0 0 0
21 Aaron Loreman CDP/MM 34.08 33.58  0.50  1% 1 0 0 0 0
22 Stephen Ippolito ESP/MM 34.89 22.39  12.50  36% 25 0 0 0 0
23 Seth Boehret SSP/UN 35.49 34.49  1.00  3% 2 0 0 0 0
24 Chad Sawyer SSP/UN 37.79 31.79  6.00  16% 2 0 1 0 0
25 David Peters SSP/NV 37.91 34.91  3.00  8% 6 0 0 0 0
26 David Gorski ESP/UN 40.14 31.64  8.50  21% 17 0 0 0 0
27 Gerald Zablocky CDP/NV 46.79 46.79  0.00  0% 0 0 0 0 0
28 John Roberto CDP/MM 47.61 44.11  3.50  7% 7 0 0 0 0
29 Bill Barnes ESP/MM 47.82 43.32  4.50  9% 9 0 0 0 0
30 Darryl Mincemoyer SSP/SS 48.53 42.53  6.00  12% 2 0 1 0 0
31 Rich McDonald CDP/UN 52.64 43.64  9.00  17% 18 0 0 0 0
32 Michael Harer SSP/UN 54.42 39.92  14.50  27% 29 0 0 0 0
33 Joe LaRose ESP/MM 55.86 43.36  12.50  22% 15 0 1 0 0
34 Barry Heiser ESR/NV 64.16 61.16  3.00  5% 6 0 0 0 0
35 Sandy Marshall SSP/NV 71.01 70.01  1.00  1% 2 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Donald Wilton CDP/SS 20.74 20.74  0.00  0% 0 0 0 0 0
2 Forrest Lysinger SSP/EX 21.11 17.11  4.00  19% 8 0 0 0 0
3 Forrest Lysinger ESP/MM 21.43 19.43  2.00  9% 4 0 0 0 0
4 Dennis Marshall ESP/SS 22.12 20.62  1.50  7% 3 0 0 0 0
5 Dick Powlison SSP/MM 22.89 21.89  1.00  4% 2 0 0 0 0
6 Stephen Ippolito ESP/MM 23.32 21.82  1.50  6% 3 0 0 0 0
7 Bill Barnes (reentry) SSP/MM 23.69 20.69  3.00  13% 6 0 0 0 0
(tie) David Wise SSP/SS 23.69 19.19  4.50  19% 9 0 0 0 0
9 Michael Harer SSP/UN 24.05 22.05  2.00  8% 4 0 0 0 0
10 Dick Powlison (reentry) SSP/MM 24.85 21.35  3.50  14% 7 0 0 0 0
11 Michael Bobinis ESP/SS 25.76 24.26  1.50  6% 3 0 0 0 0
12 Logan Schnider CDP/UN 26.00 23.50  2.50  10% 5 0 0 0 0
13 Aaron Loreman SSP/MM 26.12 24.62  1.50  6% 3 0 0 0 0
14 David Peters ESP/NV 27.05 25.05  2.00  7% 4 0 0 0 0
15 Aaron Loreman CDP/MM 27.27 23.77  3.50  13% 7 0 0 0 0
16 Bill Barnes ESP/MM 27.92 25.92  2.00  7% 4 0 0 0 0
17 Mark Peoria SSP/EX 29.95 25.45  4.50  15% 9 0 0 0 0
18 Joe LaRose ESP/MM 30.13 24.13  6.00  20% 12 0 0 0 0
19 Rich McDonald SSP/UN 30.35 23.85  6.50  21% 7 1 0 0 0
20 David Gorski ESP/UN 30.89 25.39  5.50  18% 11 0 0 0 0
21 David Peters SSP/NV 30.91 30.41  0.50  2% 1 0 0 0 0
22 John Roberto SSP/MM 31.22 28.72  2.50  8% 5 0 0 0 0
23 Logan Schnider SSP/UN 31.35 27.35  4.00  13% 8 0 0 0 0
24 Dennis Marshall SSP/SS 31.82 26.32  5.50  17% 11 0 0 0 0
25 Seth Boehret SSP/UN 32.43 23.43  9.00  28% 18 0 0 0 0
26 John Roberto CDP/MM 33.66 26.66  7.00  21% 14 0 0 0 0
27 Rick Karaschin SSP/UN 33.89 29.89  4.00  12% 8 0 0 0 0
28 Gerald Zablocky CDP/NV 34.58 33.58  1.00  3% 2 0 0 0 0
29 Chad Sawyer SSP/UN 37.43 35.93  1.50  4% 3 0 0 0 0
30 Stephen Ippolito SSP/MM 38.46 31.96  6.50  17% 7 1 0 0 0
31 Darryl Mincemoyer SSP/SS 39.86 33.86  6.00  15% 12 0 0 0 0
32 Sandy Marshall SSP/NV 44.89 41.89  3.00  7% 6 0 0 0 0
33 Barry Heiser ESR/NV 53.48 43.98  9.50  18% 19 0 0 0 0
34 Rich McDonald CDP/UN 59.46 55.96  3.50  6% 7 0 0 0 0
35 Seth Boehret CDP/UN 69.22 56.22  13.00  19% 26 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Forrest Lysinger SSP/EX 16.24 15.24  1.00  6% 2 0 0 0 0
2 Forrest Lysinger ESP/MM 17.90 12.90  5.00  28% 10 0 0 0 0
3 Michael Bobinis ESP/SS 18.48 16.48  2.00  11% 4 0 0 0 0
4 Dennis Marshall SSP/SS 19.75 17.25  2.50  13% 5 0 0 0 0
5 Dick Powlison (reentry) SSP/MM 22.34 18.34  4.00  18% 8 0 0 0 0
6 Donald Wilton CDP/SS 22.58 22.08  0.50  2% 1 0 0 0 0
7 David Wise SSP/SS 22.85 20.85  2.00  9% 4 0 0 0 0
8 Mark Peoria SSP/EX 22.96 20.46  2.50  11% 5 0 0 0 0
9 Darryl Mincemoyer SSP/SS 24.38 19.38  5.00  21% 10 0 0 0 0
10 Dick Powlison SSP/MM 25.84 19.84  6.00  23% 2 0 1 0 0
11 John Roberto SSP/MM 26.19 18.69  7.50  29% 15 0 0 0 0
12 Bill Barnes ESP/MM 26.48 24.98  1.50  6% 3 0 0 0 0
13 Dennis Marshall ESP/SS 27.34 24.84  2.50  9% 5 0 0 0 0
14 Stephen Ippolito ESP/MM 28.41 25.41  3.00  11% 6 0 0 0 0
15 Aaron Loreman SSP/MM 28.73 27.23  1.50  5% 3 0 0 0 0
16 Logan Schnider CDP/UN 28.78 27.28  1.50  5% 3 0 0 0 0
17 Rich McDonald CDP/UN 29.80 28.30  1.50  5% 3 0 0 0 0
18 Aaron Loreman CDP/MM 30.08 27.08  3.00  10% 6 0 0 0 0
19 Joe LaRose ESP/MM 30.34 28.34  2.00  7% 4 0 0 0 0
20 Rich McDonald SSP/UN 31.04 28.54  2.50  8% 5 0 0 0 0
21 Rick Karaschin SSP/UN 31.31 25.81  5.50  18% 11 0 0 0 0
22 Logan Schnider SSP/UN 33.01 31.01  2.00  6% 4 0 0 0 0
23 John Roberto CDP/MM 33.39 30.39  3.00  9% 6 0 0 0 0
24 David Peters ESP/NV 34.35 33.35  1.00  3% 2 0 0 0 0
25 Stephen Ippolito SSP/MM 34.70 30.20  4.50  13% 3 1 0 0 0
26 David Gorski ESP/UN 35.50 31.50  4.00  11% 8 0 0 0 0
27 Michael Harer SSP/UN 35.57 27.57  8.00  22% 6 0 1 0 0
28 Chad Sawyer SSP/UN 35.95 34.45  1.50  4% 3 0 0 0 0
29 David Peters SSP/NV 36.03 28.03  8.00  22% 6 0 1 0 0
30 Bill Barnes (reentry) SSP/MM 36.12 30.62  5.50  15% 5 1 0 0 0
31 Sandy Marshall SSP/NV 37.66 35.66  2.00  5% 4 0 0 0 0
32 Seth Boehret SSP/UN 45.04 33.04  12.00  27% 24 0 0 0 0
33 Seth Boehret CDP/UN 46.92 38.42  8.50  18% 17 0 0 0 0
34 Barry Heiser ESR/NV 48.30 36.30  12.00  25% 14 0 0 1 0
35 Gerald Zablocky CDP/NV 48.78 46.78  2.00  4% 4 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.